MALAGA AIRPORT

PLEASE SEE RATES BELOW IN POUNDS STERLING

car group zipp code car type or similar 01 Jan - 31 Mar 03 01 Apr - 31 Oct 03
      day week extra day day week extra day
A MDMR nissan micra / ford ka a/c £13 £71 £10 £16 £88 £12
B EDMR opel corsa / fiat punto a/c £14 £78 £11 £18 £95 £13
C CCMR hyundai accent / seat ibiza a/c £16 £86 £12 £22 £115 £16
D EDAR renault clio / nissan micra auto a/c £18 £97 £14 £24 £125 £18
E IDMR ford focus / seat cordoba a/c £19 £103 £14 £24 £125 £18
G IWMR seat cordoba estate a/c £23 £119 £17 £27 £139 £20
F IDAR opel astra auto a/c £23 £121 £17 £35 £179 £25
H SCMR seat toledo / ford mondeo a/c £35 £181 £26 £44 £225 £32
J SVMR ford galaxy / nissan serena a/c £37 £191 £27 £54 £275 £39
K FVMR fiat scudo / ford transit a/c £39 £201 £28 £56 £285 £40
I ITMR megane cabriolet / vw golf cabriolet a/c £41 £211 £30 £64 £327 £46
M LBMR BMW Z3 cabriolet / audi TT cabriolet a/c £60 £305 £43 £88 £445 £63
L PCAR mercedes 220 / audi A4 auto a/c £71 £361 £51 £95 £480 £68

Please click here to fill in our enquiry form

Please click here to go back